With the 2014-15 European football season underway, Wealth-X has released its list of the 10 wealthiest players in the
European football leagues, with Real Madrid star Cristiano Ronaldo
topping the list with an estimated net worth of US$230 million.
Lionel Messi takes the second spot and is the richest non-European footballer playing in the continent. The Argentine forward, who plays for FC Barcelona, is worth an estimated US$180 million.
Other non-Europeans on the Wealth-X list are Didier Drogba and Yaya Toure from Ivory Coast, worth US$90 million and US$70 million respectively, and Samuel Eto’o from Cameroon worth US$75 million.
The richest British footballer playing for clubs in the English Premier League is Manchester United forward and captain Wayne Rooney, who ranks fourth on the list with a personal fortune of US$95 million.
Another two British players who made the Top 10 list are Frank Lampard, who now wears a Manchester City jersey and is worth US$60 million, and Liverpool’s Steven Gerrard with a net worth of US$55 million.
TOP 10 RICHEST FOOTBALLERS IN EUROPEAN TEAMS:
Rank | Name | Nationality | Football Club | Net Worth in US$ (m) | |||||||||||||||||||||
1 | Cristiano Ronaldo | Portuguese | Real Madrid | 230 | |||||||||||||||||||||
2 | Lionel Messi | Argentine | Barcelona | 180 | |||||||||||||||||||||
3 | Zlatan Ibrahimovic | Swedish | PSG | 100 | |||||||||||||||||||||
4 | Wayne Rooney | British | Man United | 95 | |||||||||||||||||||||
5 | Didier Drogba | Ivorian | Chelsea | 90 | |||||||||||||||||||||
6 | Samuel Eto'o | Cameroonian | Everton | 75 | |||||||||||||||||||||
7 | Yaya Toure | Ivorian | Man City | 70 | |||||||||||||||||||||
8 | Frank Lampard | British | Man City | 60 | |||||||||||||||||||||
9 | Steven Gerrard | British | Liverpool | 55 | |||||||||||||||||||||
10 | Fernando Torres | Spanish | Chelsea | 50 |
No comments:
Post a Comment